Alma Tapered - Petrol Raw Indigo
ALL SALES ARE FINAL
The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.
This slim fit, low rise jean.
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (in):
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30.75 | 31.75 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 |
| Hip | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 45.5 | 47.5 |
| Leg Opening | 6.25 | 6.5 | 6.5 | 6.75 | 6.7 | 7 | 7 | 7.5 | 7.5 |
| Front Rise Length | 10.25 | 10.5 | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.75 | 12.25 |
| Back Rise Length | 15 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16 | 16.5 | 17 |
| Inseam | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Alma Tapered - Petrol Raw Indigo
Alma Tapered - Petrol Raw Indigo
ALL SALES ARE FINAL
The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.
This slim fit, low rise jean.
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (in):
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30.75 | 31.75 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 |
| Hip | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 45.5 | 47.5 |
| Leg Opening | 6.25 | 6.5 | 6.5 | 6.75 | 6.7 | 7 | 7 | 7.5 | 7.5 |
| Front Rise Length | 10.25 | 10.5 | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.75 | 12.25 |
| Back Rise Length | 15 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16 | 16.5 | 17 |
| Inseam | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |
Original: $60.00
-65%$60.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ALL SALES ARE FINAL
The Alma Tapered Jean is a part of the Deus Ex Machina denim capsule collection.
This slim fit, low rise jean.
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Sizing (in):
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30.75 | 31.75 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38.5 | 40.5 |
| Hip | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 | 45.5 | 47.5 |
| Leg Opening | 6.25 | 6.5 | 6.5 | 6.75 | 6.7 | 7 | 7 | 7.5 | 7.5 |
| Front Rise Length | 10.25 | 10.5 | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.75 | 12.25 |
| Back Rise Length | 15 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16 | 16.5 | 17 |
| Inseam | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 | 34.25 |





















