Ford Pant - Navy
Ā
The Ford pant is a part of the Deus Standards collection.Ā
Slim Fit Chino Pant Features:
- Back Welt Pockets and Coin Pocket DetailĀ
- 65% Cotton, 32% Polyester, 3% Spandex Fabrication
- Garment Wash
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
| Leg Opening | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.25 | 15 |
| Front Rise Length | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.25 | 10.5 | 11 | 11.25 |
| Back Rise Length | 13.75 | 14 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.75 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Ford Pant - Navy
Ford Pant - Navy
Ā
The Ford pant is a part of the Deus Standards collection.Ā
Slim Fit Chino Pant Features:
- Back Welt Pockets and Coin Pocket DetailĀ
- 65% Cotton, 32% Polyester, 3% Spandex Fabrication
- Garment Wash
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
| Leg Opening | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.25 | 15 |
| Front Rise Length | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.25 | 10.5 | 11 | 11.25 |
| Back Rise Length | 13.75 | 14 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.75 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |
Original: $98.00
-65%$98.00
$34.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ā
The Ford pant is a part of the Deus Standards collection.Ā
Slim Fit Chino Pant Features:
- Back Welt Pockets and Coin Pocket DetailĀ
- 65% Cotton, 32% Polyester, 3% Spandex Fabrication
- Garment Wash
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 46 |
| Leg Opening | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14.25 | 15 |
| Front Rise Length | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.25 | 10.5 | 11 | 11.25 |
| Back Rise Length | 13.75 | 14 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.75 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |




















