Riley Short - Safari
- Relaxed Short with Military Styling
- 2 Slant Side Pockets
- Rear Large Patch Pockets and Rear Woven Label
- 98% Cotton 2% Spandex Ripstop FabricationĀ with Heavy Enzyme Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors.
| SizeĀ (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Riley Short - Safari
Riley Short - Safari
- Relaxed Short with Military Styling
- 2 Slant Side Pockets
- Rear Large Patch Pockets and Rear Woven Label
- 98% Cotton 2% Spandex Ripstop FabricationĀ with Heavy Enzyme Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors.
| SizeĀ (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Original: $75.00
-65%$75.00
$26.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Relaxed Short with Military Styling
- 2 Slant Side Pockets
- Rear Large Patch Pockets and Rear Woven Label
- 98% Cotton 2% Spandex Ripstop FabricationĀ with Heavy Enzyme Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors.
| SizeĀ (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |





















