Tokyo Address Crew - Black
- Regular Fit Crew
- Chest and Back Address Embroidery
- Printed Artwork
- 380gm 100% Cotton Looped Back Fleece Fabrication with Garment Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors, wash inside out, do not rub or soak, iron print on reverse.
| SIZEĀ (inches) | XS | S | M | L | XL | XXL | XXXL |
| CHEST TO FIT | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| HALF CHEST WIDTH | 18.7 | 19.7 | 20.7 | 21.9 | 23.4 | 25.2 | 27.0 |
| BODY LENGTH | 27.2 | 27.8 | 28.3 | 28.9 | 29.9 | 30.9 | 31.9 |
| X SHOULDER WIDTH | 16.8 | 17.2 | 17.7 | 18.2 | 18.8 | 19.4 | 20.0 |
| SLEEVE LENGTH | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Tokyo Address Crew - Black
Tokyo Address Crew - Black
- Regular Fit Crew
- Chest and Back Address Embroidery
- Printed Artwork
- 380gm 100% Cotton Looped Back Fleece Fabrication with Garment Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors, wash inside out, do not rub or soak, iron print on reverse.
| SIZEĀ (inches) | XS | S | M | L | XL | XXL | XXXL |
| CHEST TO FIT | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| HALF CHEST WIDTH | 18.7 | 19.7 | 20.7 | 21.9 | 23.4 | 25.2 | 27.0 |
| BODY LENGTH | 27.2 | 27.8 | 28.3 | 28.9 | 29.9 | 30.9 | 31.9 |
| X SHOULDER WIDTH | 16.8 | 17.2 | 17.7 | 18.2 | 18.8 | 19.4 | 20.0 |
| SLEEVE LENGTH | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Original: $108.00
-65%$108.00
$37.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Regular Fit Crew
- Chest and Back Address Embroidery
- Printed Artwork
- 380gm 100% Cotton Looped Back Fleece Fabrication with Garment Wash
Ā
- Wash Care:Ā Gentle machine wash with similar colors, wash inside out, do not rub or soak, iron print on reverse.
| SIZEĀ (inches) | XS | S | M | L | XL | XXL | XXXL |
| CHEST TO FIT | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-53 |
| HALF CHEST WIDTH | 18.7 | 19.7 | 20.7 | 21.9 | 23.4 | 25.2 | 27.0 |
| BODY LENGTH | 27.2 | 27.8 | 28.3 | 28.9 | 29.9 | 30.9 | 31.9 |
| X SHOULDER WIDTH | 16.8 | 17.2 | 17.7 | 18.2 | 18.8 | 19.4 | 20.0 |
| SLEEVE LENGTH | 26.4 | 26.8 | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |





















