Albero Skinny - Raw Indigo
ALL SALES FINAL, NO RETURNS
Ā
The Albero Skinny denim jean is a part of the Deus Denim collection.
Slim Fit, Low Rise Jean Features:
- Skinny Leg with Black Copper Oxide Hardware
- Stretchy 12.5oz 98.5% Cotton 1.5% Elastane Fabrication
- Rubber Ball Wash
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.5 | 11 | 11.5 |
| Back Rise Length | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.25 | 14.5 | 15 | 15.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Albero Skinny - Raw Indigo
Albero Skinny - Raw Indigo
ALL SALES FINAL, NO RETURNS
Ā
The Albero Skinny denim jean is a part of the Deus Denim collection.
Slim Fit, Low Rise Jean Features:
- Skinny Leg with Black Copper Oxide Hardware
- Stretchy 12.5oz 98.5% Cotton 1.5% Elastane Fabrication
- Rubber Ball Wash
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.5 | 11 | 11.5 |
| Back Rise Length | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.25 | 14.5 | 15 | 15.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Original: $60.00
-65%$60.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ALL SALES FINAL, NO RETURNS
Ā
The Albero Skinny denim jean is a part of the Deus Denim collection.
Slim Fit, Low Rise Jean Features:
- Skinny Leg with Black Copper Oxide Hardware
- Stretchy 12.5oz 98.5% Cotton 1.5% Elastane Fabrication
- Rubber Ball Wash
| SizeĀ | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 39 |
| Hip | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 43 | 44 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.5 | 11 | 11.5 |
| Back Rise Length | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.25 | 14.5 | 15 | 15.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |






















