Glide Geo Swimshort - Green Camo
- 16 Inch Leg Elasticated Boardshort with Yardage Print
- 55% Cotton 45% Polyester Fabrication with Garment Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners. Iron print on reverse. This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 |
| 1/2 Hip | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Glide Geo Swimshort - Green Camo
Glide Geo Swimshort - Green Camo
- 16 Inch Leg Elasticated Boardshort with Yardage Print
- 55% Cotton 45% Polyester Fabrication with Garment Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners. Iron print on reverse. This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 |
| 1/2 Hip | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Original: $75.00
-65%$75.00
$26.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 16 Inch Leg Elasticated Boardshort with Yardage Print
- 55% Cotton 45% Polyester Fabrication with Garment Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners. Iron print on reverse. This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 14.0 | 15.0 | 15.9 | 16.9 | 17.9 | 18.9 |
| 1/2 Hip | 19.3 | 20.3 | 21.3 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |





















