Sandbar Checkm8 - Blue Check
- 16 Inch Leg Elasticated Boardshort
- Yardage Print
- Contrast Waistband
- 100% Cotton Poplin Fabrication with Heavy Enzyme Stone Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners, iron print on reverse.This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Sandbar Checkm8 - Blue Check
Sandbar Checkm8 - Blue Check
- 16 Inch Leg Elasticated Boardshort
- Yardage Print
- Contrast Waistband
- 100% Cotton Poplin Fabrication with Heavy Enzyme Stone Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners, iron print on reverse.This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |
Original: $98.00
-65%$98.00
$34.30Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 16 Inch Leg Elasticated Boardshort
- Yardage Print
- Contrast Waistband
- 100% Cotton Poplin Fabrication with Heavy Enzyme Stone Wash
- Wash Care: Wash separately before use, gentle machine wash with similar colors, wash inside out, do not use fabric softeners, iron print on reverse.This color will continue to fade.
| Size (inches) | XS | S | M | L | XL | XXL |
| Waist To Fit | 28-29 | 30-31 | 32-33 | 34-35 | 36-374 | 38-39 |
| 1/2 Waist | 13.6 | 14.6 | 15.6 | 16.5 | 17.5 | 18.5 |
| 1/2 Hip | 19.4 | 20.4 | 21.4 | 22.3 | 23.3 | 24.3 |
| Leg Opening | 10.2 | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 |
| Front Rise Length | 10.6 | 11.0 | 11.4 | 11.8 | 12.2 | 12.6 |
| Back Rise Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 |
| Inside Leg Length | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 |





















