Harris Fatigue Pant - Safari
ALL SALES FINAL, NO RETURNS
- Tapered Fit Fatigue Pant With Zip Fly ClosureĀ
- Front Patch PocketsĀ
- Back Flap PocketsĀ
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash
Wash Care: Gentle machine wash with similar colors, do not tumble dry.
| Size (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 | 18.7 | 19.7 |
| 1/2Ā Hip | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.9 | 8.3 |
| Front Rise Length | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 12.0 | 12.4 |
| Back Rise Length | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 | 15.9 | 16.3 |
| Inside Leg Length | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Harris Fatigue Pant - Safari
Harris Fatigue Pant - Safari
ALL SALES FINAL, NO RETURNS
- Tapered Fit Fatigue Pant With Zip Fly ClosureĀ
- Front Patch PocketsĀ
- Back Flap PocketsĀ
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash
Wash Care: Gentle machine wash with similar colors, do not tumble dry.
| Size (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 | 18.7 | 19.7 |
| 1/2Ā Hip | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.9 | 8.3 |
| Front Rise Length | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 12.0 | 12.4 |
| Back Rise Length | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 | 15.9 | 16.3 |
| Inside Leg Length | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 |
Original: $39.20
-65%$39.20
$13.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ALL SALES FINAL, NO RETURNS
- Tapered Fit Fatigue Pant With Zip Fly ClosureĀ
- Front Patch PocketsĀ
- Back Flap PocketsĀ
- 100% Cotton Sateen Fabrication With Heavy Enzyme Stone Wash
Wash Care: Gentle machine wash with similar colors, do not tumble dry.
| Size (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 14.8 | 15.3 | 15.7 | 16.2 | 16.7 | 17.2 | 17.7 | 18.7 | 19.7 |
| 1/2Ā Hip | 19.3 | 19.8 | 20.3 | 20.8 | 21.3 | 21.8 | 22.2 | 23.2 | 24.2 |
| Leg Opening | 6.3 | 6.5 | 6.7 | 6.9 | 7.1 | 7.3 | 7.5 | 7.9 | 8.3 |
| Front Rise Length | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | 11.6 | 12.0 | 12.4 |
| Back Rise Length | 14.4 | 14.6 | 14.8 | 15.0 | 15.2 | 15.4 | 15.6 | 15.9 | 16.3 |
| Inside Leg Length | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 |






















