Lander Slim - Raw Black
The Lander Slim Jean is a part of the Deus Denim collection.
Slim Fit Mid Rise Jean Features:
- Slim Leg
- Black Copper Oxide Hardware
- Stretchy 12.75oz 98% Cotton, 2% Elastane Fabrication
- Resin Wash and Dip
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 |
| Back Rise Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Lander Slim - Raw Black
Lander Slim - Raw Black
The Lander Slim Jean is a part of the Deus Denim collection.
Slim Fit Mid Rise Jean Features:
- Slim Leg
- Black Copper Oxide Hardware
- Stretchy 12.75oz 98% Cotton, 2% Elastane Fabrication
- Resin Wash and Dip
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 |
| Back Rise Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |
Original: $60.00
-65%$60.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Lander Slim Jean is a part of the Deus Denim collection.
Slim Fit Mid Rise Jean Features:
- Slim Leg
- Black Copper Oxide Hardware
- Stretchy 12.75oz 98% Cotton, 2% Elastane Fabrication
- Resin Wash and Dip
| Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| Waist | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
| Hip | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 | 47 |
| Leg Opening | 6 | 6.25 | 6.5 | 6.5 | 6.75 | 7 | 7 | 7.25 | 7.5 |
| Front Rise Length | 9.5 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.5 |
| Back Rise Length | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 39 |
| Inseam | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 | 32.25 |






















