Lucas Boardshort - Black
The Lucas Boardshort is a part of the Deus Ex Machina AutumnĀ 2021 Mens Collection.
This relaxed fit boardshortĀ features:
āĀ Branded woven label above rear back pocket
ā Side adjusters and zip fly
āĀ 92% nylon 8% spandex fabrication
ā Garment wash
| Size (cms) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 37 | 38.25 | 39.5 | 40.75 | 42 | 43.25 | 44.5 | 47 | 49.5 |
| 1/2Ā Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
| Leg Opening | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
| Front Rise Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 |
| Back Rise Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
| Inside Leg Length | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Lucas Boardshort - Black
Lucas Boardshort - Black
The Lucas Boardshort is a part of the Deus Ex Machina AutumnĀ 2021 Mens Collection.
This relaxed fit boardshortĀ features:
āĀ Branded woven label above rear back pocket
ā Side adjusters and zip fly
āĀ 92% nylon 8% spandex fabrication
ā Garment wash
| Size (cms) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 37 | 38.25 | 39.5 | 40.75 | 42 | 43.25 | 44.5 | 47 | 49.5 |
| 1/2Ā Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
| Leg Opening | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
| Front Rise Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 |
| Back Rise Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
| Inside Leg Length | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.
Original: $89.00
-65%$89.00
$31.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Lucas Boardshort is a part of the Deus Ex Machina AutumnĀ 2021 Mens Collection.
This relaxed fit boardshortĀ features:
āĀ Branded woven label above rear back pocket
ā Side adjusters and zip fly
āĀ 92% nylon 8% spandex fabrication
ā Garment wash
| Size (cms) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
| 1/2 Waist | 37 | 38.25 | 39.5 | 40.75 | 42 | 43.25 | 44.5 | 47 | 49.5 |
| 1/2Ā Hip | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
| Leg Opening | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 | 30 |
| Front Rise Length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 33 | 34 |
| Back Rise Length | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 43 |
| Inside Leg Length | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Designed and tested at the Deus House of Simple Pleasures, Camperdown, Sydney.






















